
R&M Precut Wire Rope
Typical Lead Time: Lead time for wire rope products vary greatly
Shipping: Freight (Please contact Bohl Crane)
Overview:
Not sure which precut wire you need? Please fill out the form below and a Bohl Crane representative will contact you as soon as possible to provide you with the information you require.
Lead time for wire rope products vary greatly. Please contact Bohl for additional information pertaining to lead time.
All precut wire rope is non-returnable.
PART NUMBER | LENGTH | DIAMETER | WIRE LAY | WEIGHT |
52315758 | 40 M | 13 MM | Left | 69 LB |
52315755 | 38 M | 9 MM | Left | 30 LB |
52821983 | 70 M | 11 MM | Left | 87 LB |
52821979 | 64 M | 11 MM | Left | 80 LB |
52820436 | 71 M | 11 MM | Left | 88 LB |
52820579 | 69 M | 14 MM | Right | 112 LB |
52315754 | 37 M | 7 MM | Left | 17 LB |
52315759 | 38 M | 7 MM | Left | 18 LB |
52492945 | 43 M | 11 MM | Left | 53 LB |
52336629 | 31 M | 8 MM | Left | 21 LB |
52336628 | 43 M | 8 MM | Left | 29 LB |
52336626 | 29 M | 6.40 MM | Left | 12 LB |
52336627 | 44 M | 11 MM | Left | 56 LB |
52803701 | 29 M | 6.20 MM | Left | 12 LB |
52336625 | 46 M | 6.40 MM | Left | 18 LB |
52799311 | 30.50 M | 8 MM | Right | 18 LB |
52570647 | 55 M | 11 MM | Left | 71 LB |
55657472 | 51.70 M | 9 MM | Right | 42 LB |
55657470 | 29.80 M | 9 MM | Right | 23 LB |
55657471 | 39.70 M | 9 MM | Right | 31 LB |
55657502 | 30.80 M | 9 MM | Right | 24 LB |
55657503 | 40.80 M | 9 MM | Right | 32 LB |
55657504 | 52.70 M | 9 MM | Right | 41 LB |
55657508 | 31.40 M | 9 MM | Right | 25 LB |
55657509 | 41.30 M | 9 MM | Right | 32 LB |
55657510 | 53.30 M | 9 MM | Right | 52 LB |
57135675 | 29 M | 6.20 MM | Left | 12 LB |
57125705 | 38 M | 9 MM | Left | 31 LB |
57135680 | 39 M | 9 MM | Left | 31 LB |
58019016 | 40 M | 13 MM | Left | 77 LB |
3000013784 | 51.7 M | 9 MM | Right | 42 LB |
3000013786 | 40.8 M | 9 MM | Right | 32 LB |
3000013782 | 29.8 M | 9 MM | Right | 23 LB |
3000013783 | 39.7 M | 9 MM | Right | 31 LB |
3000013785 | 30.8 M | 9 MM | Right | 24 LB |
3000013790 | 53.3 M | 9 MM | Right | 42 LB |
3000013788 | 31.4 M | 9 MM | Right | 25 LB |
3000013787 | 52.7 M | 9 MM | Right | 41 LB |
3000013789 | 41.3 M | 9 MM | Right | 32 LB |
3000003032 | 43 M | 8 MM | Left | 29 LB |
52315760 | 43 M | 8 MM | Left | 29 LB |
52316659 | 46 M | 6.4 MM | Left | 18 LB |
3000004538 | 43 M | 11 MM | Left | 53 LB |
3000003033 | 31 M | 8 MM | Left | 21 LB |
3000003644 | 46 M | 6.4 MM | Left | 18 LB |
3000015893 | 40 M | 13 MM | Left | 77 LB |
3000003029 | 46 M | 6.4 MM | Left | 18 LB |
3000006053 | 55 M | 11 MM | Left | 71 LB |
52315749 | 29 M | 6.4 MM | Left | 12 LB |
3000003645 | 29 M | 6.4 MM | Left | 12 LB |
3000003030 | 29 M | 6.4 MM | Left | 12 LB |
3000003032 | 43 M | 8 MM | Left | 29 LB |
3000003031 | 44 M | 11 MM | Left | 56 LB |
3000003646 | 44 M | 11 MM | Left | 56 LB |
52315751 | 44 M | 11 MM | Left | 56 LB |
52315760 | 43 M | 8 MM | Left | 29 LB |
Please review all of our store policies before purchasing this product. These policies govern all use of the Bohl Company shop website and all content, services and products available at or through these websites. By purchasing this product, you the buyer agree to and are bound by all terms and conditions listed therein.
Following the lead of our founder Henry Bohl, we strive to always do more than our customer expects. Please don't hesitate to email us or call the Toledo office during normal business hours with any questions.