Menu
Cart

R&M Parts | Contactors (3 NO Main Contacts)

R&M

  • $ 42000


Typical Lead Time: 5-7 Working Weeks (Drop Shipped Item)

Shipping: UPS 

Lead time for part products vary greatly. Please contact Bohl for additional information pertaining to lead time.

Overview:

Replacement R&M contactors.

In need of a different part? Contact Bohl Crane, Inc. for more parts, accessories, and more!

PART NUMBER RATED OPERATIONAL CURRENT POWER COIL VOLTAGE COIL FREQUENCY AUXILIARY CONTACTS DESCRIPTION WEIGHT
3RT1036-1AP04 50A 22kW/400V 230VAC 50 Hz 2 NO + 2 NC Size S2, screw terminal 2.05 lbs.
LC1F115P7 115A - 230VAC
50/60 Hz
- - 8.11 lbs.
LC1F225 225A 16kW/440V
230VAC 50/60 Hz - - 9.59 lbs.
3RT1075-6AF36 400A 200kW/400V
110...127VAC/DC 50/60 Hz 2 NO + 2 NC size S12, busbar connections, conventional screw terminal 22.81 lbs.
C05E7 18A - 48VAC 50/60 Hz 1 NO + 1 NC - 0.73 lbs.
C09E7 32A - 48VAC 50/60 Hz 1 NO + 1 NC - 0.87 lbs.
LC1D80E7 80A 45kW/440V 48VAC 50/60 Hz 1 NO + 1 NC - 3.51 lbs.
LC1D12P7 12A 5.5kW/440V 230VAC 50/60 Hz 1 NO + 1 NC - 0.72 lbs.
LC1D18P7 18A 9kW/440V 230VAC 50/60 Hz 1 NO + 1 NC - 0.80 lbs.
LC1-D09F7 9A 4kW/440V 110VAC 50/60 Hz 1 NO + 1 NC - 0.78 lbs.
LC1D40AF7 40A 22kW/440V 110VAC 50/60 Hz 1 NO + 1 NC - 3.09 lbs.
LC1D40AP7 40A 22kW/440V 230VAC 50/60 Hz 1 NO + 1 NC - 1.87 lbs.
LC1D65AE7 65A 30kW/440V 48VAC 50/60 Hz 1 NO + 1 NC - 1.90 lbs.
3RT1056-6AP36 185A 90kW/400V 220...240VAC/DC 50/60 Hz - size S6, busbar connections, conventional screw terminal 7.30 lbs.
LC1F630 630A 48kW/440V 230VAC 50/60 Hz - - 41.01 lbs.
3RT1054-1AP36 115A 55kW/400V 220...240VAC/DC 50/60 Hz 2 NO + 2 NC size S6 with box terminal, screw terminal 7.72 lbs.
LC2K0601B7 6A 3kW/440V 24VAC 50/60 Hz 1 NC - 0.88 lbs.
LC1K0601B7 6A 3kW/440V 24VAC 50/60 Hz - - 0.44 lbs.
3RT2023-1AF04 9A 4kW/400V 110VAC 50 Hz 2 NO + 2 NC size S0, screw terminal, removale auxiliary switch 0.99 lbs.
LC1F185 185A 12kW/1000V - 50/60 Hz - - 10.25 lbs.
LC1D09P7 9A 4kW/440V 230VAC 50/60 Hz 1 NO + 1 NC - 0.71 lbs.
LC1-D80G7 80A 45kW/440V 120VAC 50/60 Hz 1 NO + 1 NC - 3.51 lbs.
LC1D25P7 25A 11kW/400V 230V 50/60 Hz 1 NO + 1 NC - 0.82 lbs.
LC1D18G7 18A 9kW/440V 120VAC 50/60 Hz 1 NO + 1 NC - 0.75 lbs.
LC1D18B7 18A 9kW/440V 24VAC 50/60 Hz 1 NO + 1 NC - 0.73 lbs.
LC1D50AP7 50A 30kW/440V 230VAC 50/60 Hz 1 NO + 1 NC - 1.88 lbs.
LC1D40AE7 40A - 48VAC 50/60 Hz 1 NO + 1 NC - 1.87 lbs.
LC1D50AE7 50A 30kW/440V 48VAC 50/60 Hz 1 NO + 1 NC - 1.88 lbs.
LC1D09E7 9A 4kW/440V 48VAC 50/60 Hz 1 NO + 1 NC - 0.71 lbs.
LC1D50AF7 50A 30kW/440V 110VAC 50/60 Hz 1 NO + 1 NC - 1.10 lbs.
3RT1017-1AP01 12A 5.5kW/400V 230VAC 50/60 Hz 1 NO size S00, screw terminal 0.45 lbs.
LC2K0601E7 6A 3kW/440V 24VAC 50/60 Hz 1 NC - 0.86 lbs.
LC1F265 265A 21kW/440V 230VAC 50/60 Hz - - 15.9 lbs.
LC2D09P7 265A 21kW/440V 230VAC 50/60 Hz - - 15.9 lbs.
LC1D38F7 38A 18.5kW/440V 110VAC 50/60 Hz 1 NO + 1 NC - 0.84 lbs.
LC1D115P7 115A 59kW/440V 230VAC 50/60 Hz 1 NO + 1 NC - 5.51 lbs.
LC1D12F7 12A 5.5kW/440V 110VAC 50/60 Hz 1 NO + 1 NC - 0.72 lbs.
3RT1065-6AP36 265A 132kW/400V 220...240VAC/DC 50/60 Hz 2 NO + 2 NC size S10, busbar connections, conventional screw terminal 14.42 lbs.
C01E7 9A - 48VAC 50/60 Hz 1 NO + 1 NC - 0.71 lbs.
LC1D12BD 12A 5.5kW/440V 24VDC 50/60 Hz 1 NO + 1 NC - 1.07 lbs.
LC1D65AP7 65A 30kW/440V 230VAC 50/60 Hz 1 NO + 1 NC - 1.90 lbs.
LC2K0910F7 9A 4kW/440V 110VAC 50/60 Hz 1 NO - 0.79 lbs.
LC2D09F7 9A 440V 110VAC 50/60 Hz 1 NO + 1 NC - 1.51 lbs.
LC1D150E7 150A 80kW/440V 48VAC 50/60 Hz 1 NO + 1 NC - 5.51 lbs.
C07E7 25A - 48VAC 50/60 Hz 1 NO + 1 NC - 0.87 lbs.
LC1D32D7 32A 15kW/440V 42VAC 50/60 Hz 1 NO + 1 NC - 0.83 lbs.
LC1D80F7 80A 45kW/440V 110VAC 50/60 Hz 1 NO + 1 NC - 3.51 lbs.
LC1D115F7 115A 59kW/440V 110VAC 50/60 Hz 1 NO + 1 NC - 5.51 lbs.
LC1-D95F7 95A 45kW/440V 110VAC 50/60 Hz 1 NO + 1 NC - 3.44 lbs.
LC1D150P7 150A 80kW/440V 230VAC 50/60 Hz 1 NO + 1 NC - 5.51 lbs.
LC1D12G7 12A 5.5kW/440V 120VAC 50/60 Hz 1 NO + 1 NC - 0.72 lbs.
LC1D80P7 80A 45kW/440V 230VAC 50/60 Hz 1 NO + 1 NC - 3.51 lbs.
LC1D95P7 95A 45kW/440V 230VAC 50/60 Hz 1 NO + 1 NC - 3.55 lbs.
LC1D95E7 95A 45kW/440V 48VAC 50/60 Hz 1 NO + 1 NC - 3.55 lbs.
LC1D09D7 9A 4kW/440V 42VAC 50/60 Hz 1 NO + 1 NC - 0.71 lbs.
LC1D115E5 115A 59kW/440V 48VAC 50 Hz 1 NO + 1 NC - 5.51 lbs.
LC1D32P7 32A 15kW/440V 230VAC 50/60 Hz 1 NO + 1 NC - 0.83 lbs.
LC1D115E7 115A 59kW/440V 48VAC 50/60 Hz 1 NO + 1 NC - 5.51 lbs.
LC1D150F7 150A 80kW/440V 110VAC 50/60 Hz 1 NO + 1 NC - 5.07 lbs.
LC1-D18F7 18A 9kW/440V 110VAC 50/60 Hz 1 NO + 1 NC - 0.81 lbs.
LC1D65AF7 65A 30kW/440V 110VAC 50/60 Hz 1 NO + 1 NC - 3.09 lbs.
LC1D25F7 25A 11kW/440V 110VAC 50/60 Hz 1 NO + 1 NC - 0.84 lbs.

Please review all of our store policies before purchasing this product. These policies govern all use of the Bohl Company shop website and all content, services and products available at or through these websites. By purchasing this product, you the buyer agree to and are bound by all terms and conditions listed therein.

Following the lead of our founder Henry Bohl, we strive to always do more than our customer expects. Please don't hesitate to email us or call the Toledo office during normal business hours with any questions.