Menu
Cart

R&M Parts | Contactors (2 NO + 2 NC Main Contacts)

R&M

  • $ 26500


Typical Lead Time: 5-7 Working Weeks (Drop Shipped Item)

Shipping: UPS

Lead time for part products vary greatly. Please contact Bohl for additional information pertaining to lead time.

Overview:

Replacement R&M contactors with 2 NO + 2 NC main contacts.

In need of a different part? Contact Bohl Crane, Inc. for more parts, accessories, and more!

PART NUMBER RATED OPERATIONAL CURRENT COIL VOLTAGE COIL FREQUENCY AUXILIARY CONTACTS WEIGHT
LC1D40008F7 60A 110VAC 50/60 Hz 1 NO + 1 NC 16.42 lbs.
LC1D258P7 40A 230VAC 50/60 Hz 1 NO + 1 NC 0.94 lbs.
C04E7 12A - 50/60 Hz 1 NO + 1 NC 0.8 lbs.
LC1D258F7 - 110VAC 50/60 Hz 1 NO + 1 NC 0.94 lbs.
LC1D098E7 20A 48VAC 50/60 Hz 1 NO + 1 NC 0.8 lbs.
LC1D80008P7 125A 230VAC 50/60 Hz - 4.06 lbs.
LC1D128P7 25A 230VAC 50/60 Hz 1 NO + 1 NC 0.8 lbs.
LC1D65008F7 80A 110VAC 50/60 Hz - 3.24 lbs.
LC1D188F7 32A 110VAC 50/60 Hz 1 NO + 1 NC 0.86 lbs.
LC1D258D7 40A 42VAC 50/60 Hz 1 NO + 1 NC 0.94 lbs.
LC1D128F7 25A 110VAC 50/60 Hz 1 NO + 1 NC 0.8 lbs.
7983063 20A 48VAC 50/60 Hz - 0.4 lbs.
C08E7 25A 48VAC 50/60 Hz 1 NO + 1 NC 0.95 lbs.
LC1D188E7 32A 48VAC 50/60 Hz 1 NO + 1 NC 0.94 lbs.

Please review all of our store policies before purchasing this product. These policies govern all use of the Bohl Company shop website and all content, services and products available at or through these websites. By purchasing this product, you the buyer agree to and are bound by all terms and conditions listed therein.

Following the lead of our founder Henry Bohl, we strive to always do more than our customer expects. Please don't hesitate to email us or call the Toledo office during normal business hours with any questions.