
Magnetek IMPULSE VG+ Series 4 Drives
Typical Lead Time: 5 - 80 Working Days (Drop Shipped Item)
Shipping: Freight
Lead times may vary and is determined by a variety of factors. Contact Bohl Crane, Inc. for precise lead times and product availability.
Overview:
The Magnetek IMPULSE® VG+ Series 4 drives are designed especially for material handling applications, providing a complete package of crane-specific capabilities far beyond a general purpose drive's functionality. IMPULSE VG+ Series 4 can be used as a closed-loop flux vector crane control specifically designed for non-mechanical load brake hoists and high performance traverse motions.
Features:
- Magnetek drives are designed with reliability and economy in mind
- Load Check II™ continuously detects hoist overload conditions, halting upward motion and only allowing the load to be lowered
- Safe Torque Off provides a redundant hardware safety circuit that guarantees motor and brake power are removed when an E-Stop switch or safety controller opens the drive input, eliminating the need for external disconnects
- Brake Test verifies brake torque with the press of a button, capturing breakaway torque with a monitor parameter on the keypad
- Quick-Setup™ is provided by the easy-to-use keypad and X-Press Programming™ so you get up and running right away
- Option cards provide the drive flexibility needed with expandable AC digital input and output, DC digital and analog input and output option cards
- Compatible with 50HZ voltage making them available for use in all European countries
- Adaptive Ultra-Lift™ allows for hoist operation above base speed with a light load or empty hook
- Anti-Shock - minimizes harmful torque increases due to load shock, reducing potential for equipment damage
- Safe lifting features are built right in, including Torque Proving, which confirms the motor is providing enough torque to safely lift a load prior to releasing the brake
- IMPULSE Link Diagnostic System maximizes the efficiency of your drive by providing easy parameter management right on your PC
- Weight Calculation - enables load weight to be calculated with an accuracy of ±5% of full load (0-10 VDC Output)
- Encoder Loss Detection - Signal loss detection at all times, even when the motor is not rotating (load float)
- Load Float™ - Allows a load to be held aloft at zero speed without setting the electric brake
- Load Sharing - Allows two or more mechanically coupled motors to be controlled in a master/slave torque control fashion
- Electronic Programmable Limit Switch allows slow down and stop limits without a geared limit switch
- Snapped Shaft Detection - detects a broken coupling shaft or discontinuity in the drive train
Note: Horsepowers are provided for reference only and should not be used for sizing drives. Drives should be sized according to actual motor Full Load Amps (FLA). Prices and data subject to change without notice.
- Up to 17 distinct speeds (stepped), 2-Step Infinitely Variable, 3-Step Infinitely Variable
- Analog Signal (0-10VDC, 4-20mA, ±10 VDC)
- Digital Pulse Train Input/Output (32kHz max)
- Radio Drive Serial Interface (RDSI)
- Certification: UL, cUL, CSA, RoHS (CE available with filters)
- CMAA Class A-F Service
- AISE TR6 Class 1 to 4
- ASME HST-4M H1 to H5
- Safety standard: UL 508C
- Speed Range - 1500:1 in Flux Vector Mode
- 3 year warranty
PRODUCT NUMBER | MAX. MOTOR FLA | MOTOR HP |
460 Volts | ||
4001-VG+S4-120-X3-0-0-OPEN-STD | 1.8 | 0.75 |
4003-VG+S4-120-X3-0-0-OPEN-STD | 3.4 | 1 |
4004-VG+S4-120-X3-0-0-OPEN-STD | 4.8 | 2 |
4005-VG+S4-120-X3-0-0-OPEN-STD | 5.5 | 3 |
4007-VG+S4-120-X3-0-0-OPEN-STD | 7.2 | 5 |
4009-VG+S4-120-X3-0-0-OPEN-STD | 9.2 | 5 |
4014-VG+S4-120-X3-0-0-OPEN-STD | 14.8 | 7.5 |
4018-VG+S4-120-X3-0-0-OPEN-STD | 18 | 10 |
4024-VG+S4-120-X3-0-0-OPEN-STD | 24 | 15 |
4031-VG+S4-120-X3-0-0-OPEN-STD | 31 | 20 |
4039-VG+S4-120-X3-0-0-OPEN-STD | 39 | 25 |
4045-VG+S4-120-X3-0-0-OPEN-STD | 45 | 30 |
4060-VG+S4-120-X3-0-0-OPEN-STD | 60 | 40 |
4075-VG+S4-120-X3-0-0-OPEN-STD | 75 | 50 |
4091-VG+S4-120-X3-0-0-OPEN-STD | 91 | 60 |
4112-VG+S4-120-X3-0-0-OPEN-STD | 112 | 75 |
4150-VG+S4-120-X3-0-0-OPEN-STD | 150 | 100 |
4180-VG+S4-120-X3-0-0-OPEN-STD | 180 | 125 |
4216-VG+S4-120-X3-0-0-OPEN-STD | 216 | 150 |
4260-VG+S4-120-X3-0-0-OPEN-STD | 260 | 200 |
4304-VG+S4-120-X3-0-0-OPEN-STD | 304 | 250 |
4370-VG+S4-120-X3-0-0-OPEN-STD | 370 | 300 |
4450-VG+S4-120-X3-0-0-OPEN-STD | 450 | 350 |
4605-VG+S4-120-X3-0-0-OPEN-STD | 605 | 500 |
4810-VG+S4-120-X3-0-0-OPEN-STD | 810 | 650 |
41090-VG+S4-120-X3-0-0-OPEN-STD | 1090 | 900 |
230 Volts | ||
2003-VG+S4-120-X3-0-0-OPEN-STD | 3.2 | 0.75 |
2005-VG+S4-120-X3-0-0-OPEN-STD | 5 | 1 |
2007-VG+S4-120-X3-0-0-OPEN-STD | 6.9 | 2 |
2008-VG+S4-120-X3-0-0-OPEN-STD | 8 | 2 |
2011-VG+S4-120-X3-0-0-OPEN-STD | 11 | 3 |
2014-VG+S4-120-X3-0-0-OPEN-STD | 14 | 3 |
2017-VG+S4-120-X3-0-0-OPEN-STD | 17.5 | 5 |
2025-VG+S4-120-X3-0-0-OPEN-STD | 25 | 7.5 |
2033-VG+S4-120-X3-0-0-OPEN-STD | 33 | 10 |
2047-VG+S4-120-X3-0-0-OPEN-STD | 47 | 15 |
2060-VG+S4-120-X3-0-0-OPEN-STD | 60 | 20 |
2075-VG+S4-120-X3-0-0-OPEN-STD | 75 | 25 |
2085-VG+S4-120-X3-0-0-OPEN-STD | 85 | 30 |
2115-VG+S4-120-X3-0-0-OPEN-STD | 115 | 40 |
2145-VG+S4-120-X3-0-0-OPEN-STD | 145 | 50 |
2180-VG+S4-120-X3-0-0-OPEN-STD | 180 | 60 |
2215-VG+S4-120-X3-0-0-OPEN-STD | 215 | 75 |
2283-VG+S4-120-X3-0-0-OPEN-STD | 283 | 100 |
2346-VG+S4-120-X3-0-0-OPEN-STD | 346 | 125 |
2415-VG+S4-120-X3-0-0-OPEN-STD | 415 | 150 |
575 Volts | ||
5001-VG+S4-120-X3-0-0-OPEN-STD | 1.7 | 1 |
5003-VG+S4-120-X3-0-0-OPEN-STD | 3.5 | 2 |
5004-VG+S4-120-X3-0-0-OPEN-STD | 4.1 | 3 |
5006-VG+S4-120-X3-0-0-OPEN-STD | 6.3 | 5 |
5009-VG+S4-120-X3-0-0-OPEN-STD | 9.8 | 7.5 |
5012-VG+S4-120-X3-0-0-OPEN-STD | 12.5 | 10 |
5017-VG+S4-120-X3-0-0-OPEN-STD | 17 | 15 |
5022-VG+S4-120-X3-0-0-OPEN-STD | 22 | 20 |
5027-VG+S4-120-X3-0-0-OPEN-STD | 27 | 25 |
5032-VG+S4-120-X3-0-0-OPEN-STD | 32 | 30 |
5041-VG+S4-120-X3-0-0-OPEN-STD | 41 | 40 |
5052-VG+S4-120-X3-0-0-OPEN-STD | 52 | 50 |
5062-VG+S4-120-X3-0-0-OPEN-STD | 62 | 60 |
5077-VG+S4-120-X3-0-0-OPEN-STD | 77 | 75 |
5099-VG+S4-120-X3-0-0-OPEN-STD | 99 | 100 |
5130-VG+S4-120-X3-0-0-OPEN-STD | 130 | 125 |
5172-VG+S4-120-X3-0-0-OPEN-STD | 172 | 150 |
5200-VG+S4-120-X3-0-0-OPEN-STD | 200 | 200 |
Please review all of our store policies before purchasing this product. These policies govern all use of the Bohl Company shop website and all content, services and products available at or through these websites. By purchasing this product, you the buyer agree to and are bound by all terms and conditions listed therein.
Following the lead of our founder Henry Bohl, we strive to always do more than our customer expects. Please don't hesitate to email us or call the Toledo office during normal business hours with any questions.