CMCO Cyclone Series 646 Hand Chain Hoist | 1/4 Ton - 10 Ton Capacity
Typical Lead Time: 30 Working Days (Drop Shipped Item)
Shipping: UPS (1/4 - 4 Ton), Freight (Please contact Bohl Crane)
Lead times may vary and is determined by a variety of factors. Contact Bohl Crane, Inc. for precise lead times and product availability.
Overview:
The CM Cyclone Hand Chain Hoist features superior engineering, efficiency, and durability and is considered one of the most popular and reliable hand chain hoists ever designed.
Features:
- Most interchangeability of parts in the industry
- Standard Load Limiter for simple, automatic overload protection
- Enclosed contoured Weston-type automatic brake for positive load control
- High-efficiency spur gearing for greater lift with minimum effort
- Rugged Hoistaloy chain for added strength and durability
- Fully machined, forged liftwheel pockets for easier lifting and smooth free chaining
- Inspected over 75 times to meet or exceed HMI and ASME/ANSI performance and safety standards
- Standard hand chain drop is 2 feet less than lift
- Metric rated
- Made in U.S.A.
Not quite what you're looking for? Bohl Crane's in-house engineering department is on hand to design the right solution for your application! Please contact us for custom and modified designs.
10 FT LIFT | |||||
---|---|---|---|---|---|
MODEL NUMBER | CAPACITY | HAND CHAIN PULL TO LIFT RATED LOAD | HAND CHAIN OVERHAULED TO LIFT LOAD ONE FOOT | HEADROOM | WEIGHT |
4621 | 1/4 TON | 23 LB | 22 1/2 FT | 12 7/8 IN | 40 LB |
4622 | 1/2 TON | 46 LB | 22 1/2 FT | 12 7/8 IN | 40 LB |
4624 | 1 TON | 69 LB | 30 FT | 14 IN | 43 LB |
4625 | 1 1/2 TON | 80 LB | 40 1/2 FT | 17 5/16 IN | 70 LB |
4626 | 2 TON | 83 LB | 52 FT | 17 5/16 IN | 70 LB |
4627 | 3 TON | 85 LB | 81 FT | 21 1/2 IN | 103 LB |
4628 | 4 TON | 88 LB | 104 FT | 21 1/2 IN | 103 LB |
4629 | 5 TON | 75 LB | 156 FT | 24 1/4 IN | 138 LB |
4630 | 6 TON | 90 LB | 156 FT | 25 1/4 IN | 142 LB |
4631 | 8 TON | 89 LB | 208 FT | 34 1/2 IN | 248 LB |
4632 | 10 TON | 95 LB | 260 FT | 35 1/2 IN | 251 LB |
15 FT LIFT | |||||
MODEL NUMBER | CAPACITY | HAND CHAIN PULL TO LIFT RATED LOAD | HAND CHAIN OVERHAULED TO LIFT LOAD ONE FOOT | HEADROOM | WEIGHT |
4722 | 1/4 TON | 23 LB | 22 1/2 FT | 12 7/8 IN | 47 LB |
4723 | 1/2 TON | 46 LB | 22 1/2 FT | 12 7/8 IN | 47 LB |
4724 | 1 TON | 69 LB | 30 FT | 14 IN | 51 LB |
4725 | 1 1/2 TON | 80 LB | 40 1/2 FT | 17 5/16 IN | 81 LB |
4893 | 2 TON | 83 LB | 52 FT | 17 5/16 IN | 81 LB |
4726 | 3 TON | 85 LB | 81 FT | 21 1/2 IN | 122 LB |
4727 | 4 TON | 88 LB | 104 FT | 21 1/2 IN | 122 LB |
4728 | 5 TON | 75 LB | 156 FT | 24 1/4 IN | 163 LB |
4729 | 6 TON | 90 LB | 156 FT | 25 1/4 IN | 167 LB |
4730 | 8 TON | 89 LB | 208 FT | 34 1/2 IN | 280 LB |
4731 | 10 TON | 95 LB | 260 FT | 35 1/2 IN | 290 LB |
20 FT LIFT | |||||
MODEL NUMBER | CAPACITY | HAND CHAIN PULL TO LIFT RATED LOAD | HAND CHAIN OVERHAULED TO LIFT LOAD ONE FOOT | HEADROOM | WEIGHT |
4732 | 1/4 TON | 23 LB | 22 1/2 FT | 12 7/8 IN | 55 LB |
4733 | 1/2 TON | 46 LB | 22 1/2 FT | 12 7/8 IN | 55 LB |
4734 | 1 TON | 69 LB | 30 FT | 14 IN | 60 LB |
4735 | 1 1/2 TON | 80 LB | 40 1/2 FT | 17 5/16 IN | 92 LB |
4894 | 2 TON | 83 LB | 52 FT | 17 5/16 IN | 92 LB |
4736 | 3 TON | 85 LB | 81 FT | 21 1/2 IN | 144 LB |
4737 | 4 TON | 88 LB | 104 FT | 21 1/2 IN | 144 LB |
4738 | 5 TON | 75 LB | 156 FT | 24 1/4 IN | 188 LB |
4739 | 6 TON | 90 LB | 156 FT | 25 1/4 IN | 192 LB |
4740 | 8 TON | 89 LB | 208 FT | 34 1/2 IN | 312 LB |
4741 | 10 TON | 95 LB | 260 FT | 35 1/2 IN | 329 LB |
Please review all of our store policies before purchasing this product. These policies govern all use of the Bohl Company shop website and all content, services and products available at or through these websites. By purchasing this product, you the buyer agree to and are bound by all terms and conditions listed therein.
Following the lead of our founder Henry Bohl, we strive to always do more than our customer expects. Please don't hesitate to email us or call the Toledo office during normal business hours with any questions.