
CMCO Coffing LHH Hand Chain Hoist | 1/2 Ton - 10 Ton Capacity
Typical Lead Time: 3-20 Working Days (Drop Shipped Item)
Shipping: UPS, Freight (8+ Ton, Please contact Bohl Crane)
Lead times may vary and is determined by a variety of factors. Contact Bohl Crane, Inc. for precise lead times and product availability.
Overview:
Coffing LHH stamped steel hand chain hoists are an excellent low cost option in the Coffing line. The compact, lightweight design is ideal for construction and contractor applications where portability and easy rigging are critical.
Features:
- Rated loads from 1/2 to 20 Tons in stock with standard lifts of 10, 15, and 20 feet.
- Standard hand chain drop is 2-feet less than lift.
- Designed for portability and easy installation.
- Compact gear housing provides low headroom.
- Lubricated bearings and bushings, bearing-mounted pinions, and heat-treated spur gearing ensure smooth and efficient operation with minimal effort.
- Mechanical load brake engages instantly for precise load holding and positioning. 360° swivel hooks with safety latches for positive load engagement.
- Durable through hardened load chain providing added strength and wear resistance for greater chain life.
- Designed for easy inspection and maintenance. Hoist can be dismantled easily with simple hand tools.
- Metric Rated
Not quite what you're looking for? Bohl Crane's in-house engineering department is on hand to design the right solution for your application! Please contact us for custom and modified designs.
10 FT LIFT | |||||
---|---|---|---|---|---|
MODEL NUMBER | CAPACITY | HAND CHAIN PULL TO LIFT RATED LOAD | HAND CHAIN OVERHAULED TO LIFT LOAD ONE FOOT | HEADROOM | WEIGHT |
08903W | 1/2 TON | 55 LB | 32 FT | 10 1/4 IN | 20 LB |
08910W | 1 TON | 53 LB | 56 FT | 11 13/16 IN | 26 LB |
08921W | 1 1/2 TON | 65 LB | 75 FT | 13 9/16 IN | 37 LB |
08917W | 2 TON | 74 LB | 75 FT | 15 IN | 46 LB |
08925W | 3 TON | 84 LB | 95 FT | 17 1/8 IN | 68 LB |
08932W | 5 TON | 79 LB | 203 FT | 22 5/8 IN | 77 LB |
08936W | 8 TON | 77 LB | 312.5 FT | 32 1/2 IN | 168 LB |
08939W | 10 TON | 95 LB | 312.5 FT | 32 1/2 IN | 168 LB |
15 FT LIFT | |||||
MODEL NUMBER | CAPACITY | HAND CHAIN PULL TO LIFT RATED LOAD | HAND CHAIN OVERHAULED TO LIFT LOAD ONE FOOT | HEADROOM | WEIGHT |
08904W | 1/2 TON | 55 LB | 32 FT | 10 1/4 IN | 26 LB |
08911W | 1 TON | 53 LB | 56 FT | 11 13/16 IN | 31 LB |
08922W | 1 1/2 TON | 65 LB | 75 FT | 13 9/16 IN | 43 LB |
08918W | 2 TON | 74 LB | 75 FT | 15 IN | 55 LB |
08926W | 3 TON | 84 LB | 95 FT | 17 1/8 IN | 80 LB |
08933W | 5 TON | 79 LB | 203 FT | 22 5/8 IN | 95 LB |
20 FT LIFT | |||||
MODEL NUMBER | CAPACITY | HAND CHAIN PULL TO LIFT RATED LOAD | HAND CHAIN OVERHAULED TO LIFT LOAD ONE FOOT | HEADROOM | WEIGHT |
08905W | 1/2 TON | 55 LB | 32 FT | 10 1/4 IN | 30 LB |
08912W | 1 TON | 53 LB | 56 FT | 11 13/16 IN | 37 LB |
08923W | 1 1/2 TON | 65 LB | 75 FT | 13 9/16 IN | 50 LB |
08919W | 2 TON | 74 LB | 75 FT | 15 IN | 63 LB |
08927W | 3 TON | 84 LB | 95 FT | 17 1/8 IN | 90 LB |
08934W | 5 TON | 79 LB | 203 FT | 22 5/8 IN | 108 LB |
08937W | 8 TON | 77 LB | 312.5 FT | 32 1/2 IN | 234 LB |
08940W | 10 TON | 95 LB | 312.5 FT | 32 1/2 IN | 234 LB |
Please review all of our store policies before purchasing this product. These policies govern all use of the Bohl Company shop website and all content, services and products available at or through these websites. By purchasing this product, you the buyer agree to and are bound by all terms and conditions listed therein.
Following the lead of our founder Henry Bohl, we strive to always do more than our customer expects. Please don't hesitate to email us or call the Toledo office during normal business hours with any questions.