
CMCO Coffing JLC Electric Chain Hoist | 1/8 Ton - 2 Ton Capacity
Typical Lead Time: 40 Working Days (Drop Shipped Item)
Shipping: Freight (Please contact Bohl Crane)
Lead times may vary and is determined by a variety of factors. Contact Bohl Crane, Inc. for precise lead times and product availability.
Overview:
Coffing JLC model hoists are designed for industrial duty performance. Compact in size, the JLC features a multiple disc motor brake, overload clutch, and chain end stop for safety.
Features:
- Suspension Type: Top Hook
- Chain Container: Included (Plastic)
- Power Supply Cord Length: 15 ft.
- Control: Standard pendant and pendant cable included (pendant cable hangs approx. 4 ft. above the hoist's fully extended bottom hook)
Not quite what you're looking for? Bohl Crane's in-house engineering department is on hand to design the right solution for your application! Please contact us for custom and modified designs.
1/8 TON | ||||
---|---|---|---|---|
MODEL NUMBER | LIFT SPEED | LIFT LENGTH | HEADROOM | WEIGHT |
JLC-0232-10 | 32 FPM | 10 FT | 18 1/8 IN | 68 LB |
JLC-0232-15 | 32 FPM | 15 FT | 18 1/8 IN | 72 LB |
JLC-0232-20 | 32 FPM | 20 FT | 18 1/8 IN | 76 LB |
1/4 TON | ||||
MODEL NUMBER | LIFT SPEED | LIFT LENGTH | HEADROOM | WEIGHT |
JLC-0516-10 | 16 FPM | 10 FT | 18 1/8 IN | 68 LB |
JLC-0516-15 | 16 FPM | 15 FT | 18 1/8 IN | 72 LB |
JLC-0516-20 | 16 FPM | 20 FT | 18 1/8 IN | 76 LB |
JLC-0532-10 | 32 FPM | 10 FT | 18 1/8 IN | 82 LB |
JLC-0532-15 | 32 FPM | 15 FT | 18 1/8 IN | 86 LB |
JLC-0532-20 | 32 FPM | 20 FT | 18 1/8 IN | 90 LB |
1/2 TON | ||||
MODEL NUMBER | LIFT SPEED | LIFT LENGTH | HEADROOM | WEIGHT |
JLC-1016-10 | 16 FPM | 10 FT | 18 1/8 IN | 82 LB |
JLC-1016-15 | 16 FPM | 15 FT | 18 1/8 IN | 86 LB |
JLC-1016-20 | 16 FPM | 20 FT | 18 1/8 IN | 90 LB |
JLC-1032-10 | 32 FPM | 10 FT | 18 1/8 IN | 95 LB |
JLC-1032-15 | 32 FPM | 15 FT | 18 1/8 IN | 99 LB |
JLC-1032-20 | 32 FPM | 20 FT | 18 1/8 IN | 103 LB |
1 TON | ||||
MODEL NUMBER | LIFT SPEED | LIFT LENGTH | HEADROOM | WEIGHT |
JLC-2016-10 | 16 FPM | 10 FT | 18 1/8 IN | 97 LB |
JLC-2016-15 | 16 FPM | 15 FT | 18 1/8 IN | 101 LB |
JLC-2016-20 | 16 FPM | 20 FT | 18 1/8 IN | 105 LB |
2 TON | ||||
MODEL NUMBER | LIFT SPEED | LIFT LENGTH | HEADROOM | WEIGHT |
JLC-4008-10 | 8 FPM | 10 FT | 20 13/16 IN | 107 LB |
JLC-4008-15 | 8 FPM | 15 FT | 20 13/16 IN | 115 LB |
JLC-4008-20 | 8 FPM | 20 FT | 20 13/16 IN | 123 LB |
Please review all of our store policies before purchasing this product. These policies govern all use of the Bohl Company shop website and all content, services and products available at or through these websites. By purchasing this product, you the buyer agree to and are bound by all terms and conditions listed therein.
Following the lead of our founder Henry Bohl, we strive to always do more than our customer expects. Please don't hesitate to email us or call the Toledo office during normal business hours with any questions.